Someone who carries out unspecified manual work (e.g. Lifting and carrying). Sometimes just referred to as a labourer.
28/05/1821 | William Adams | 37 | labourer | Cumnor, Berkshire |
06/06/1841 | Samuel Bennett | 30 | Labourer | Wartstone Lane, Ladywood, Birmingham, Warwickshire |
06/06/1841 | John Copperwaite | 25 | Labourer | Mursley, Buckinghamshire, England |
06/06/1841 | Robert Copperwaite | 50 | Labourar | Mursley, Buckinghamshire, England |
06/06/1841 | John Cropp | 50 | Lab | Grove Place Lodge, Nursling, Hampshire |
06/06/1841 | George Hughes | 42 | Lab | Swindon Parade, Elm St, Cheltenham, Gloucestershire |
06/06/1841 | George Savage | 20 | Labourer | Kingswood, Worcestershire |
06/06/1841 | Henry Smart | 45 | Labr | Gads Lane, Dudley, Worcestershire |
06/06/1841 | John Tanner | 42 | Labourer | Cavendish Place North, Brighton, Sussex |
30/03/1851 | John Beck | 18 | Lab | Cumnor, Berkshire |
30/03/1851 | Thomas Beck | 48 | Lab | Cumnor, Berkshire |
30/03/1851 | Ann Evans | 47 | Labourer | Broadmeadow, Clifford, Hereford, England |
30/03/1851 | John Evans | 58 | Lab | Broadmeadow, Clifford, Hereford, England |
30/03/1851 | Benjamin Hart | 28 | Labourer | 30 Union St, Tredegar, Monmouthshire |
30/03/1851 | Thomas Heritage | 25 | Lab | Broom, Warwickshire |
30/03/1851 | Silanicus Jenkins | 22 | Labourer | 30 Union St, Tredegar, Monmouthshire |
30/03/1851 | Henry Smart | 57 | Labourer | Gads Lane, Dudley, Worcestershire |
30/03/1851 | James Taylor | 29 | General Labourer | Steward St, Ladywood, Birmingham, Warwickshire, England |
30/03/1851 | Thomas Woodhill | 76 | Lab | Broadmeadow, Clifford, Hereford, England |
07/04/1861 | William Beech | 18 | Labour | Private H, Garn Vach, Aberystruth, Monmouthshire |
07/04/1861 | James Bircher | 31 | Lab | Lloyd St, West Bromwich, Staffordshire, England |
07/04/1861 | Samuel Bradbury | 22 | Lab | Lloyd St, West Bromwich, Staffordshire, England |
07/04/1861 | John N Busby | 38 | Labourer | 147 Barford St, Birmingham, Warwickshire |
07/04/1861 | William Hart | 37 | Labourer | 26 Worcester St, Cheltenham, Gloucestershire |
07/04/1861 | Matthew Jones | 17 | Labourer | Parish Sq, Fish St, Banbury, Oxfordshire |
07/04/1861 | William Roberts | 40 | Lab | Three Horseshoes, 22 High Street, Llandaff, Cardiff, Glamorgan |
07/04/1861 | George Savage | 41 | Labourer | Alcester Rd, Drakes Cross, Worcestershire |
02/04/1871 | Chas Busby | 26 | Labourer | 4 House 2 Ct, Eagle St, Tipton, Staffordshire |
02/04/1871 | Robert Busby | 48 | Labourer | Cottage, Bishops Itchingtom, Warwickshire |
02/04/1871 | William Busby | 26 | Labourer | Cottage, Bishops Itchington, Warwickshire |
02/04/1871 | William H Busby | 26 | Labourer | 1 Back 19, Mill St, Ladywood, Birmingham, Warwickshire |
02/04/1871 | Charles Hart | 22 | Labourer | 32 Worcester St, Cheltenham, Gloucestershire |
02/04/1871 | William Hart | 49 | Labourer | 33 Worcester St, Cheltenham, Gloucestershire |
02/04/1871 | William Jones | 73 | Labr | Parish Yd, Fish St, Banbury, Oxfordshire |
02/04/1871 | Michael Pettifer | 52 | Labourer | 1B 39, Henry St, Duddeston, Aston, Warwickshire |
02/04/1871 | George Savage | 53 | Labourer | Drakes Cross, Worcestershire |
02/04/1871 | Thomas Smith | 21 | Labourer | Sunny Hill Farm, Naunton, Gloucestershire |
03/04/1881 | Thomas Brazier | 54 | Labourer | 69 Walmer Rd, Kensington, Middlesex, England |
03/04/1881 | John Busby | 20 | Lab | Kineton Rd, Bishop's Itchington, Warwickshire |
03/04/1881 | Joseph Busby | 18 | Gen: Lab. | Lower Swell, Stow on the Wold, Gloucestershire |
03/04/1881 | Phillip Busby | 18 | General Labourer | The Eagle Tavern, Corn Street, Witney, Oxfordshire |
03/04/1881 | Robert Busby | 58 | Lab | Kineton Rd, Bishop's Itchington, Warwickshire |
03/04/1881 | William Busby | 36 | Lab | Kineton Rd, Bishop's Itchington, Warwickshire |
03/04/1881 | William Busby | 12 | Lab | Kineton Rd, Bishop's Itchington, Warwickshire |
03/04/1881 | Samuel Hall | 30 | Laborer | 2 Tixall Rd, Stafford, Staffordshire, England |
03/04/1881 | George Hobbs | 54 | General Labourer | 8 Bellvue Place, Park Lane, Aston, Warwickshire |
03/04/1881 | George Hobbs | 23 | General Labourer | 69 Walmer Rd, Kensington, Middlesex, England |
03/04/1881 | Abel Knight | 41 | Labourer | 123 Elm Grove, Brighton, Sussex, England |
03/04/1881 | Michael Pettifer | 64 | Labourer | 2 Back 79, Henry St, Duddeston, Aston, Warwickshire |
03/04/1881 | Henry Smart | 27 | General Labourer | 50 Corser Street, Smethwick, Staffordshire |
03/04/1881 | Thomas Smith | 33 | General Lab. | Lower Swell, Stow on the Wold, Gloucestershire |
03/04/1881 | Alfred Taylor | 34 | Labourer | 8 Trinity St, West Bromwich, Staffordshire |
03/04/1881 | John Twynham | 18 | Lab | Kineton Rd, Bishop's Itchington, Warwickshire |
05/04/1891 | Augustine Busby | 49 | General Labourer | Broom, Warwickshire |
05/04/1891 | James Busby | 24 | General Labourer | Broom, Warwickshire |
05/04/1891 | Phillip Busby | 29 | General Labourer | Lower End, Leafield, Oxfordshire |
05/04/1891 | William Busby | 18 | General Labourer | Broom, Warwickshire |
05/04/1891 | Charles Cresswell | 49 | General laborer | 50 New St, Smethwick, Staffordshire, England |
05/04/1891 | William Ferris | 32 | General Labourer | 35 Radclyffe Street, Chadderton, Lancashire |
05/04/1891 | William Goodhall | 63 | General Labourer | Crazies Hill, Wargrave, Berkshire, England |
05/04/1891 | George Hall | 19 | General Labourer | Head St, Pershore, Worcestershire |
05/04/1891 | Samuel Hall | 48 | Labourer | 2 Tixall Rd, Stafford, Staffordshire, England |
05/04/1891 | Samuel Hall | 75 | General Laborer | High St, Abbots Bromley, Staffordshire, England |
05/04/1891 | Daniel Lovegrove | 19 | General Labourer | 7 Norman Place, Basingstoke, Hampshire |
05/04/1891 | John Self | 39 | Labourer | 19 Kay St, Clitheroe, Lancashire |
05/04/1891 | Henry Smart | 63 | General Laborer in Works | 50 Corser Street, Smethwick, Staffordshire |
05/04/1891 | John Soden | 40 | General laborer | 50 New St, Smethwick, Staffordshire, England |
05/04/1891 | Joseph Tull | 31 | General Labourer | Batts Green, Berkshire, England |
05/04/1891 | Henry Wood | 31 | General labourer | Bottle Green, Knowl Hill, Berkshire, England |
31/03/1901 | Ernest H Busby | 16 | General labourer | New Yatt, Hailey, Oxfordshire |
31/03/1901 | Phillip Busby | 38 | General labourer | New Yatt, Hailey, Oxfordshire |
31/03/1901 | John T Smart | 20 | General labourer | 42 Whitehall Rd, Smethwick, Staffordshire |
31/03/1901 | Charles Tull | 28 | General Labourer | Warren Row, Berkshire, England |
31/03/1901 | Charles Walker | 45 | General Labourer | High St, Winslow, Buckinghamshire, England |
31/03/1901 | Thomas Wood | 30 | General Labourer | Lake Cottage, Henly Rd, Wargrave, Berkshire, England |
02/04/1911 | Philip Busby | 49 | General labourer | New Yatt, Hailey, Oxfordshire |
02/04/1911 | Jabez Perkins | 20 | General Labourer | High St, Astwood Bank, Worcestershire |
02/04/1911 | Frank Wood | 18 | Gen. Labourer | 35 Plas Y Gamil, Goodwick, Pembrokeshire, Wales |
See also Old Occupations Names by Rodney Hall